Load Capacity: no data
Set-Back Tongue Jack
Enhances maneuverability and reduces interference with vehicle hitches.
Torsion Axles in Spread Configuration
Provides a smoother ride and better load distribution.
VHB Bonded, Screwless Exterior
Delivers a sleek finish while reducing potential for corrosion.
Brite Aluminum Exterior Trim and Cast Corners
Offers a polished, professional appearance.
Enhances maneuverability and reduces interference with vehicle hitches.
Provides a smoother ride and better load distribution.
Adds both visual appeal and long-lasting performance.
Delivers a sleek finish while reducing potential for corrosion.
Offers a polished, professional appearance.
Creates a clean, finished look with easy maintenance.
White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The Cargosport® Race Trailer is engineered to meet the demands of motorsports professionals and car enthusiasts alike. Available with a steel frame or a full aluminum build, this enclosed trailer offers the perfect combination of strength, style, and advanced hauling capabilities. With clean lines, a smooth screwless exterior, and brite aluminum accents, this trailer stands out on and off the track. Both frame types are constructed for endurance, delivering dependable performance under heavy use.
Inside, the Cargosport® Race Trailer is built for efficiency and professionalism. Standard features across all models include a white vinyl ceiling and wall liner for a bright, clean interior, recessed step(s) for easy access, and durable 3/4" flooring. Multiple LED dome lights with a wall switch improve visibility, while 5000-lb recessed D-rings and a rear beavertail provide smart solutions for vehicle transport. Cabinets, flooring upgrades, and full race packages are also available to complete your setup.
The trailer's VHB bonded, screwless exterior panels give it a seamless look while resisting water intrusion and rust. Premium aluminum wheels and brite aluminum trim, including cast corners and rear hoop, enhance its curb appeal and elevate its design. Standard torsion axles in a spread configuration provide a superior ride, and the set-back tongue jack allows better clearance during tight maneuvers. A one-piece aluminum roof and .030 aluminum exterior skin are standard for both versions.
Both the steel and all-aluminum Cargosport Race Trailers share a consistent set of premium features, making either version a top-tier choice. The steel frame offers traditional strength, while the aluminum frame reduces overall weight without sacrificing durability. Each includes a ramp door with spring assist, flow-through sidewall vents, a triple-tube tongue, and a dependable set-back tongue jack—delivering the performance and reliability serious haulers expect.
Model # | KP-VIBR10216-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KP-VIBR10218-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KP-VIBRA10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBR10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBRA10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBRA10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBR10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBRA10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10220-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KP-VIBR10220-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KP-VIBRA10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBR10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBRA10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10222-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KP-VIBR10222-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KP-VIBRA10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBR10222-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBRA10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10222-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10224-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KP-VIBR10224-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KP-VIBRA10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBR10224-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBRA10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10224-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10226-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KP-VIBR10226-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KP-VIBR10226-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Aluminum |
Model # | KP-VIBRA10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10226-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10228-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KP-VIBR10228-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10228-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KP-VIBR10228-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KP-VIBR10230-140 |
GVWR (lbs) | 14000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KP-VIBR10230-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10230-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KP-VIBR10232-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10232-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Model # | KP-VIBR10232-210 |
GVWR (lbs) | 21000 lbs |
GAWR (lbs/axle) | 7000 lbs/axle |
Wheels | 16″, 8-Hole Aluminum |
Model # | KP-VIBR10234-150 |
GVWR (lbs) | 15000 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Aluminum |
Model # | KP-VIBR10234-160 |
GVWR (lbs) | 16000 lbs |
GAWR (lbs/axle) | 8000 lbs/axle |
Wheels | 17.5″, 8-Hole Aluminum |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
You need a trailer that can handle the demands of your work and adventures. Pace American trailers are built for long-term performance, giving you the confidence to haul whatever, wherever.
Cargosport® Race Trailer
"*" indicates required fields