Load Capacity: no data
Torsion Axles
Ensure a smoother, more controlled ride even on rough terrain.
(4) Recessed D-Rings
Secure your cargo with confidence using integrated tie-down points.
VHB Bonded, Screwless Exterior
Delivers a clean look while reducing maintenance and preventing leaks.
Sidewall Airflow Vents
Keep air moving inside the trailer to reduce heat and moisture buildup.
Ensure a smoother, more controlled ride even on rough terrain.
Secure your cargo with confidence using integrated tie-down points.
Delivers a clean look while reducing maintenance and preventing leaks.
Keep air moving inside the trailer to reduce heat and moisture buildup.
Adds extra clearance for exterior toolboxes and tighter turns on jobsites.
Improves accessibility and durability for frequent loading and unloading.
Easily manage ladders and long materials with the added rear roller assist.
Organize and access your tools without stepping inside.
White
Standard Colors
Optional Colors
Colors may vary slightly.
Contact your local dealer for color samples.
The PXT Cargo is engineered for serious users who demand more from their cargo trailer. Featuring torsion axles, a bonded screwless exterior, and interior tie-downs, this trailer is ready for everything from landscaping gear to power equipment. The durable frame, reinforced tongue, and heavy-duty ramp or barn door options make loading secure and hassle-free.
Inside, you’ll find (4) recessed D-rings that offer reliable anchor points for cargo. The interior design includes a seamless, rugged floor and integrated LED lighting for improved visibility. Whether you’re hauling machines or materials, the spacious interior gives you the flexibility to adapt the space to your needs.
Built for resilience and style, the PXT comes with a VHB-bonded exterior for a screwless finish that looks great and protects against corrosion. Sidewall airflow vents enhance interior ventilation, while radial tires, LED marker lights, and a one-piece aluminum roof complete this well-rounded package.
For those who need more than a cargo trailer, the Hammer Edition takes things to the next level. It features a 6" tongue extension for better towing clearance, a barn-style rear door with a heavy-duty step bumper for jobsite durability, and an exterior ladder rack system with a rear roller for convenient overhead storage. On the job, speed matters—so exterior-access aluminum tool cabinets and a built-in aluminum countertop help you stay efficient without stepping inside. These upgrades make the Hammer the ultimate enclosed contractor trailer.
Model # | KP-XTBD8412-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTB8412-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTBD8412-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTB8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTBD8414-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTB8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTBD8414-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTB8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTBD8416-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTB8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTBD8416-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTB8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTBD8418-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTB8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTBD8418-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTB8420-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTBD8420-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTB8420-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTBD8420-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTB10212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTBD10212-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTB10212-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTBD10212-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTB10214-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTBD10214-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTB10214-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTBD10214-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTB10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTBD10216-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTB10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTBD10216-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTB10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTBD10218-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTB10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTBD10218-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTB10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTBD10220-070 |
GVWR (lbs) | 7000 lbs |
GAWR (lbs/axle) | 3500 lbs/axle |
Wheels | 15″, 5-Hole Steel |
Model # | KP-XTB10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Model # | KP-XTBD10220-100 |
GVWR (lbs) | 9900 lbs |
GAWR (lbs/axle) | 5000 lbs/axle |
Wheels | 15″, 6-Hole Steel |
Features and Specifications subject to change without notice. Please contact your local dealer for confirmation.
You need a trailer that can handle the demands of your work and adventures. Pace American trailers are built for long-term performance, giving you the confidence to haul whatever, wherever.
PXT Cargo Trailer
"*" indicates required fields